Part 5 - References and Glossary of Terms
| 5.1 | References |
| 5.1.1 | The information contained in this Review document has necessarily been drawn from a number of sources, some of which are internal GLA documents and therefore not available to the general reader. The following publications have been referred to during completion of the Review: |
| 5.1.2 | Admiralty Charts, various, UKHO. |
| 5.1.3 | Admiralty List of Lights, Volume A, NP74, UKHO, 2004/05. |
| 5.1.4 | Admiralty List of Radio Signals, Volume 2, NP282, UKHO, 2004/05. |
| 5.1.5 | Admiralty Sailing Directions, North Sea (West) Pilot, NP54, UKHO, 2003. |
| 5.1.6 | Admiralty Sailing Directions, Dover Strait Pilot, NP28, UKHO, 2002. |
| 5.1.7 | Admiralty Sailing Directions, Channel Pilot, NP 27, UKHO, 2002. |
| 5.1.8 | Admiralty Sailing Directions, West Coast of England and Wales Pilot, NP 37, UKHO, 2002. |
| 5.1.9 | Ship Routes Database Version 2.1, Anatec, 2004 |
| 5.1.10 | Joint Navigation Requirements Policy, GLAs, Issue 5, Nov 2002. |
| 5.1.11 | 2020 The Vision: Marine Aids to Navigation Strategy, GLAs, October 2004. |
| 5.2 | Glossary of terms |
| 1S4SM | 1st Class Solar 4 mile range lighted Special Mark Buoy |
| 1S6SM | 1st Class Solar 6 mile range lighted Special Mark Buoy |
| 1S5NC | 1st Class Solar 5 mile range lighted North Cardinal Buoy |
| 1S5SC | 1st Class Solar 5 mile range lighted South Cardinal Buoy |
| 1S5SW | 1st Class Solar 5 mile range lighted Safe Water Buoy |
| 1S7EC | 1st Class Solar 7 mile range lighted East Cardinal Buoy |
| 1S7NC | 1st Class Solar 7 mile range lighted North Cardinal |
| 1S7SC | 1st Class Solar 7 mile range lighted South Cardinal Buoy |
| 1S7SW | 1st Class Solar 7 mile range lighted Safe Water Buoy |
| 1S7WC | 1st Class Solar 7 mile range lighted West Cardinal Buoy |
| 2S51D | 2nd Class Solar 5 mile range lighted Isolated Danger Mark Buoy |
| 2S4PL | 2nd Class Solar 4 mile range lighted Port Hand Lateral Buoy |
| 2S4PP | 2nd Class Solar 4 mile range lighted Port Hand Pillar Buoy |
| 2S4SL | 2nd Class Solar 4 mile range lighted Starboard Hand Lateral Buoy |
| 2S4SM | 2nd Class Solar 4 mile range lighted Special Mark Buoy |
| 2S5EC | 2nd Class Solar 5 mile range lighted East Cardinal Buoy |
| 2S5NC | 2nd Class Solar 5 mile range lighted North Cardinal Buoy |
| 2S5SC | 2nd Class Solar 5 mile range lighted South Cardinal Buoy |
| 2S5SM | 2nd Class Solar 5 mile range lighted Special Mark Buoy |
| 2S5SW | 2nd Class Solar 5 mile range lighted Safe Water Buoy |
| 2S5WC | 2nd Class Solar 5 mile range lighted West Cardinal Buoy |
| 2ULEC | 2nd Class Unlighted East Cardinal Buoy |
| 2ULNC | 2nd Class Unlighted North Cardinal Buoy |
| 2ULPL | 2nd Class Unlighted Port Hand Lateral Buoy |
| 2ULSC | 2nd Class Unlighted South Cardinal Buoy |
| 2ULSL | 2nd Class Unlighted Starboard Hand Lateral Buoy |
| 2ULSW | 2nd Class Unlighted Safe Water Buoy |
| 2ULWC | 2nd Class Unlighted West Cardinal Buoy |
| 3ULPL | 3rd Class Unlighted Port Hand Lateral Buoy |
| 4ULSW | 4th Class Unlighted Safe Water Buoy |
| 3ULSL | 3rd Class Unlighted Starboard Hand Lateral Buoy |
| 4ULPL | 4th Class Unlighted Port Hand Lateral Buoy |
| 4ULSL | 4th Class Unlighted Starboard Hand Lateral Buoy |
| 4ULWC | 4th Class Unlighted West Cardinal Buoy |
| 5ULPL | 5th Class Unlighted Port Hand Lateral Buoy |
| 5ULSL | 5th Class Unlighted Starboard Hand Lateral Buoy |
| ALL | Admiralty List of Lights |
| AIS | Automatic Identification System |
| AtoN | Aid(s) to Navigation |
| BA | British Admiralty |
| BRHS | Black and Red Horizontal Stripes |
| B/Y | Black above Yellow |
| B/Y/B | Black above Yellow above Black |
| CIL | Commissioners of Irish Lights |
| COAST | Computer Assisted Shipping Traffic (Database) |
| DGPS | Differential Global Positioning System |
| DfT | Department for Transport |
| DR | Dead Reckoning |
| EPIRB | Emergency Position Indicating Rescue Beacon |
| EU | European Union |
| F | Fisherman |
| F. | Fixed |
| Fl. | Flashing |
| FSS | Fog Signal Station |
| G | Green |
| GLA | General Lighthouse Authority |
| GLONASS | Global Navigation Satellite System (Russian) |
| GMDSS | Global Maritime Distress and Safety System |
| GNSS | Global Navigation Satellite System |
| GPS | (NAVSTAR) Global Positioning System |
| IMO | International Maritime Organisation |
| Is | Island |
| Iso | Isophase |
| ITZ | Inshore Traffic Zone |
| Kts | Knots |
| L | Leisure Craft |
| L Fl | Long Flash |
| LB | Lighted Buoy |
| LBcn | Lighted Beacon |
| Ldg Lts | Leading Lights |
| LED | Light Emitting Diode |
| LF | Light Float |
| LH/ LH(U) | Lighthouse |
| LORAN-C | Long Range Navigation System -Type C |
| LV | Light Vessel |
| m | Metres |
| M | Merchant Ships |
| NE | North East |
| NEBPL | Non Standard Electric Port Hand Lateral Buoy |
| NEBSL | Non Standard Electric Starboard Hand Lateral Buoy |
| NLB | Northern Lighthouse Board |
| (N)M | Nautical Miles |
| NUL | Non-standard Unlighted Buoy |
| NULN | Non Standard unlighted Nun Buoy |
| NW | North West |
| Oc(c) | Occulting |
| Q | Quick Flashing |
| R | Red |
| RACON | Radar Beacon |
| RTE | Radar Target Enhancer |
| RWG | Red White Green |
| RWVS | Red and White Vertical Stripes |
| S | Specialists |
| SAR | Search and Rescue |
| Sec | Light Sector Light |
| SLV | Solar Light Vessel |
| SOLAS | Safety of Life at Sea (IMO Convention) |
| SW | South West |
| THLS | Trinity House Lighthouse Service |
| TSS | Traffic Separation Scheme |
| U/PERCH | Unlighted Perch |
| UB | Unlighted Buoy |
| UBcn | Unlighted Beacon |
| UK | United Kingdom |
| Vol | Volume |
| V.Q | Very Quick Flashing |
| W | White |
| W/A Bell | Wave Actuated Bell |
| W/A Whistle | Wave Actuated Whistle |
| WR | White Red |
| WRG | White Red Green |
| Y | Yellow |
| Y/B | Yellow above Black |
| Y/B/Y |
Yellow above Black above Yellow |