| 3.7.19 | AREA 19 - FASTNET TO TUSKAR |
| 3.7.19.1 | The Fastnet to Tuskar region consists of relatively safe waters for vessels making offshore passages but dangerous inshore waters. The coastline, particularly in the West of the region, is high and rocky with bold cliffs and headlands. |
| 3.7.19.2 | The approaches to the ports, anchorages and bays are difficult with dangerous offshore rocks and reefs. |
| 3.7.19.3 | It has been necessary to provide a mixture of buoys, beacons and lighthouses to adequately mark the inshore dangers and support the offshore route. |
| 3.7.19.4 | The only offshore dangers in the offshore route are the Kinsale Head Gas Field, which is subject to a 500m-exclusion zone and the Fastnet Rock. |
| 3.7.19.5 | Fastnet Rock is a common waypoint for transatlantic traffic. |
| 3.7.19.6 | IIMO recognised Traffic Separation Schemes are in force off Fastnet and Tuskar. The offshore route between these schemes covers a distance of 140', taking vessels clear of all headlands and the Coningbeg Lightfloat, (6' off Old Head East bound, 1.5' off Old Head West bound). |

Reproduced from Admiralty Chart 1121 by permission of the Controller of Her Majesty's Stationery Office and the hydrographic offices of France and the United Kingdom (www.ukho.gov.uk) NOT TO BE USED FOR NAVIGATON
Figure 15: ShipRoutes overlay for some of the 361 routes identified within a 20 nm of position Latitude 51° 49' 31".47N., Longitude 06° 05' 27".99W.
| 3.7.19.7 | There are some 17, 544 vessel movements per annum within a 20nm radius of position Latitude 51° 49' 31".47N., Longitude 06° 05' 27".99W., that falls between the Tuskar TSS and Smalls TSS, as illustrated in figure 15 above. |
| 3.7.19.8 | Good fishing grounds in the area attract a sizeable number of craft. Problems can be encountered during the salmon season when long, often poorly marked, nets present an additional hazard. |
| 3.7.19.9 | The changes proposed for this area can be summarised, as follows: |