

Visitor Centres
St Catherine's | Isle of Wight
A light to warn shipping was first established on the Southerly tip of the Isle of Wight in 1323. Today the distinctive octagonal tower of St.Catherine's Lighthouse provides a waymark for vessels navigating in the English Channel and a guide to vessels approaching the Solent.
Click here to check for any recent closures to Visitor Centres
Location
St Catherine's is situated at the most southerly point of the Isle of Wight, off the A3055 near Niton.Map: click here for streetmap
Parking
There is no vehicular access to the lighthouse.Opening Times for 2010
| Date | Day | Time |
| February 16 - 19 & 21 | Tuesday - Friday and Sunday | 12.00-15.30 |
| March 24 & 31, 26, 28 & 30 | Wednesdays, Friday, Sunday & Tuesday | 13.00-16.30 |
| April 2 & 5 | Good Friday & Easter Monday | 11.00-16.30 |
| April 3 | Saturday | 13.00-16.30 |
| April 13, 20 & 27 | Tuesdays | 13.00-16.30 |
| April 7 & 14 | Wednesdays | 13.00-16.30 |
| April 9 & 16 | Fridays | 13.00-16.30 |
| April | Thursdays & Sundays | 13.00-16.30 |
| May | Every Wednesday, Friday and Sunday | 13.00-16.30 |
| May 3 & 31 | Bank Holiday Mondays | 11.00-16.30 |
| June & July | Daily EXCEPT Mondays and Saturdays | 13.00-16.30 |
| August | Tuesdays, Wednesdays, Saturdays and Sundays | 13.00-16.30 |
| August | Thursdays and Fridays | 11.00-16.30 |
| August 30 | Bank Holiday Monday | 11.00-16.30 |
| September | Tuesdays, Thursdays and Sundays | 13.00-16.30 |
| October 1 | Friday | 13.00-16.30 |
| October 26-29 & 31 | Tuesday - Friday & Sunday | 12.00-15.30 |
CLOSED FOR MAINTENANCE: 14 - 18 June
Each tour is approximately 35 minutes.
Schools/groups by prior arrangement.
Opening subject to weather conditions and Trinity House's operational requirements.
Admission Prices for 2010
| Adults | £3.00 |
| Senior Citizens/Students | £2.50 |
| Children (up to age 16) | £2.00 |
| Family Ticket (2 adults & 2-3 children) | £9.00 |
| Groups (out of hours) | From £25.00 |
Contact Details
Telephone: 01983 855069Groups
Please phone in advance for group bookings.Visits for groups of 10 or more can be arranged thoughout the year.
Prompt arrival at the Visitor Centre is essential. If you arrive late we regret we can not guarantee entry and your visit may be cancelled.
2010 season information
Information relating to the 2010 season can be downloaded hereHealth & Safety
We want everybody to have an enjoyable experience at our visitor centres and believe safety is a key contributor to people leaving with smiles on their faces. We have a few rules we enforce and would be grateful if you could take the time now to familiarise yourself with them.Health & Safety Guidelines
Specifications
| Established | 1323 |
| Height of Tower | 25 metres |
| Height of Light above Mean High Water | 41 metres |
| Automation | July 1997 |
| Optic | 2nd order 4 panel Catadioptric |
| Lamp | 400 W MBI lamp |
| Character | One white flash every 5 seconds |
| Intensity | 821,000 candela |
| Range of Light | 26 nautical miles |
| DGPS | 307.5KHz 100m |
Tours of St Catherine's Lighthouse are operated by Maritime Heritage Tours Ltd, under licence from The Corporation of Trinity House.

