


Visitor Centres
Anvil Point | Dorset
Built from local stone, Anvil Point Lighthouse was completed in 1881 and opened by Neville Chamberlain's father, then Minister of Transport.
The light is positioned to give a waypoint for vessels on passage along the English Channel coast. To the west it gives a clear line from Portland Bill and to the east guides vessels away from the Christchurch Ledge and leads them into the Solent.
Click here to check for any recent closures to Visitor Centres
Location
Anvil Point Lighthouse is situated within the grounds of Durlston Country Park and approximately 2 miles up the hill from Swanage town centre.Map: click here for streetmap
Parking
There is a large public car park at Durlston Country Park at the start of the approach road.Opening Times for 2010
| Date | Day | Time |
| Februay 14 | Sunday | 14.00 - 17.00 |
| February 17, 18 & 20 | Wednesday, Thursday & Saturday | 11.30 - 16.00 |
| April 3, 10 & 17 | Saturdays | 11.30 - 16.00 |
| April 4 & 11 | Easter Sunday / Sunday | 14.00 - 17.00 |
| April 5 | Easter Monday | 11.30 - 16.00 |
| April 7 & 14 | Wednesdays | 11.30 - 16.00 |
| April 8 & 15 | Thursdays | 11.30 - 16.00 |
| May 29 | Saturday | 11.30 - 16.00 |
| May 30 | Sunday | 14.00 - 17.00 |
| May 31 | Bank Holiday Monday | 11.30 - 16.00 |
| June 2, 3 & 5 | Wednesday, Thursday & Saturday | 11.30 - 16.00 |
| June 6 | Sunday | 14.00 - 17.00 |
| July 3, 10, 17, 24 & 31 | Saturdays | 11.30 - 16.00 |
| July 4, 11, 18, 25 | Sundays | 14.00 - 17.00 |
| July 8, 15, 22 & 29 | Thursdays | 11.30 - 16.00 |
| July 28 | Wednesday | 11.30 - 16.00 |
| August | Saturdays | 11.30 - 16.00 |
| August | Sundays | 14.00 - 17.00 |
| August | Wednesdays | 11.30 - 16.00 |
| August | Thursdays | 11.30 - 16.00 |
| August 30 | Bank Holiday Monday | 11.30 - 16.00 |
| September 1 & 2 | Wednesday & Thursday | 11.30 - 16.00 |
| September 4 & 11 | Saturdays | 11.30 - 16.00 |
| September 5 & 12 | Sundays | 14.00 - 17.00 |
| October 23 & 30 | Saturdays | 11.30 - 16.00 |
| October 24 | Sunday | 14.00 - 17.00 |
| October 27 & 28 | Wednesday & Thursday | 11.30 - 16.00 |
CLOSED: 26 April to 16 May; 28 June to 2 July; 13 to 17 September; 11 to 15 October.
Trinity House reserves the right to close for operational reasons at short notice. We apologise for any inconvenience caused (details of the latest closures can be found using the link above).
Last tour commences 15 minutes before advertisied closing time. Tour duration approximately 20 minutes.
Schools and groups by prior arrangement. Please see below.
Admission Prices for 2010
| Adults | £2.50 |
| Children (up to the age of 16) | £1.00 |
| Family Ticket (2 adults & up to 3 children) | £7.00 |
| Groups | From £25.00 |
2010 season information
Information relating to the 2010 season can be downloaded hereContact Details
Telephone: 07818 268191Email: anvilpoint.keeper@talktalk.net
Or
Telephone: 01255 245011
Email: Chris.Dodson@thls.org
Groups
Please phone in advance for group bookings.Prompt arrival at the Visitor Centre is essential. If you arrive late we regret we can not guarantee entry and your visit may be cancelled.
Health & Safety
We want everybody to have an enjoyable experience at our visitor centres and believe safety is a key contributor to people leaving with smiles on their faces. We have a few rules we enforce and would be grateful if you could take the time now to familiarise yourself with them.Health & Safety Guidelines
Specifications
| Established | 1881 |
| Height of Tower | 12 metres |
| Height of Light above Mean High Water | 45 metres |
| Automation | 1991 |
| Electrified | 1960 |
| Optic | 250mm 4th Order Rotating Optic |
| Lamp | 35 W Metal halide Lamp |
| Character | FIW 10s Continuous |
| Intensity | 60,000 candela |
| Range of Light | 19 nautical miles |
Tours of Anvil Point Lighthouse are organised under licence from the Corporation of Trinity House.

