A Brief Tour of Trinity House
The Library

| Library | Court Room | Pepys Room | Luncheon Room | Reading Room | |
| Length | 53'11" | 40'4" | 34'8" | 28'0" | 20'2" |
| Width | 33'2" | 24'4" | 17'5" | 18'9" | 19'5" |
| Layout Style | Capacity | ||||
| Reception | 120 | 120 | 50 | 40 | 20 |
| Lunch / Dinner Formal | 120 | 40 | 30 | - | - |
| Round Tables | 120 | 60 | 30 | - | 10 |
| Boardroom | 46 | 30 | 24 | 20 | 20 |
| 'U' Shape | 50 | 30 | 30 | - | - |
| Theatre Style (Front / Back Projection) |
120 | 80 | 40 | - | - |
